Ohio's Aging Workforce : Opportunities & Challenges for Ohio's Employers
| dc.contributor.author | Mehdizadeh, Shahla | en_US |
| dc.contributor.author | Manning, Lydia | en_US |
| dc.date.accessioned | 2008-12-12T19:52:11Z | en_US |
| dc.date.accessioned | 2013-07-10T15:15:23Z | |
| dc.date.available | 2008-12-12T19:52:11Z | en_US |
| dc.date.available | 2013-07-10T15:15:23Z | |
| dc.date.created | 2008-08-01 | en_US |
| dc.date.issued | 2008-12-12T19:52:11Z | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/262 | en_US |
| dc.description | This report focuses on anticipated age-related changes in Ohio's workforce and the effect those changes might have on employers, employees, and society. In addition to a literature review, Ohioans and their reasons for continuing to work are featured. | en |
| dc.language.iso | en | en |
| dc.subject | older workers | en_US |
| dc.subject | aging workers | en_US |
| dc.subject | aging workforce | en_US |
| dc.subject | Ohio's employers | en_US |
| dc.title | Ohio's Aging Workforce : Opportunities & Challenges for Ohio's Employers | en_US |
| dc.type | Text | en_US |
| dc.publisher.digital | Scripps Gerotology Center | en |
| dc.type.genre | Article | en_US |
Scholarly Commons @ MU
