Age-Friendly Oxford: A Qualitative Study Conducted by the Miami First Year Research Experience (FYRE) Class of 2017-2018
| dc.contributor.author | Arnell, Blair | |
| dc.contributor.author | Baker, Cole | |
| dc.contributor.author | Bennington, Brooke | |
| dc.contributor.author | Davidson-Bey, Aaron | |
| dc.contributor.author | Hall, Bobbie | |
| dc.contributor.author | Heath, Sara | |
| dc.contributor.author | Pryor, Tone | |
| dc.contributor.author | Vaswani, Sundeep | |
| dc.contributor.author | Woodford, Cassandra | |
| dc.contributor.author | Graham, Katie | |
| dc.contributor.author | Roy, Senjooti | |
| dc.contributor.author | de Medeiros, Kate | |
| dc.date.accessioned | 2019-08-05T20:04:15Z | |
| dc.date.available | 2019-08-05T20:04:15Z | |
| dc.date.published | 2018-05 | |
| dc.description.abstract | In the 2017-2018 academic year, the Miami University First Year Research Experience (FYRE) class conducted a qualitative study to explore the perceptions of Oxford, Ohio as an age-friendly city. Through interviews, conversations with community stakeholders, and naturalistic observation, the students identified positive aspects about living in Oxford and components of livability that could potentially be improved. This report details those findings and offers recommendations and additional ideas for consideration in Oxford’s ongoing age-friendly efforts. | en_US |
| dc.identifier.other | Arnell, B., Baker, C., Bennington, B., Davidson-Bey, A., Hall, B., Heath, S., Pryor, T., Vaswani, S., Woodford, C., Graham, K., Roy, S., & de Medeiros, K. (2018). Age-Friendly Oxford: A qualitative study conducted by the Miami University First Year Research Experience (FYRE) class of 2017-18. Oxford, OH: Scripps Gerontology Center, Miami University. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6531 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Age-Friendly Oxford: A Qualitative Study Conducted by the Miami First Year Research Experience (FYRE) Class of 2017-2018 | en_US |
| dc.type | White Paper or Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- de Medeiros-Age-Friendly-Oxford-Qualitative-Study-MU-FYRE-2017-18-8-5-19-bt.pdf
- Size:
- 361.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Age-Friendly Oxford FYRE Report 2017-18
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: