False Cognates: A Study of the Relationship Between Their Use and Education Level
| dc.contributor.affiliation | major: University Studies | |
| dc.contributor.affiliation | minor: Spanish | |
| dc.contributor.author | Fleischer, Bridget | |
| dc.date.accessioned | 2016-05-16T14:31:40Z | |
| dc.date.available | 2016-05-16T14:31:40Z | |
| dc.date.published | 2016-04-27 | |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/5934 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | False Cognates: A Study of the Relationship Between Their Use and Education Level | en_US |
| dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- False Cognates_A Study of the Relationship Between Their Use and Education Level.pdf
- Size:
- 229.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- poster - PDF
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: