Participant Satisfaction and the Impact of Senior Center Services in Lucas County, Ohio
| dc.contributor.author | Vivoda, Jonathon M. | |
| dc.contributor.author | McGuire, Michelle M. | |
| dc.date.accessioned | 2017-12-06T20:33:06Z | |
| dc.date.available | 2017-12-06T20:33:06Z | |
| dc.date.published | 2017-12-01 | |
| dc.description.abstract | This study addressed satisfaction with services and impact of senior centers among center participants in Lucas County, Ohio. Specifically, it assessed satisfaction with four services: congregate meals, recreation, transportation, and supportive services, and perceived impact of the center on users' daily lives. Overall, satisfaction and reported impact were both very high. Satisfaction was significantly related to impact, health, age, aging experiences, and financial strain. Impact of the center was significantly related to health, aging experiences, time since respondents began attending the center, and frequency of attendance. These results and their potential implications are discussed. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6181 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Participant Satisfaction and the Impact of Senior Center Services in Lucas County, Ohio | en_US |
| dc.type | White Paper or Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Participant Satisfaction and the Impact of Senior Center Services in Lucas County Ohio.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: