Policy Does Matter: Continued Progress in Providing Long-Term Services and Supports for Ohio's Older Population | Report
| dc.contributor.author | Mehdizadeh, Shahla | |
| dc.contributor.author | Nelson, Ian “Matt” | |
| dc.contributor.author | Applebaum, Robert | |
| dc.contributor.author | Straker, Jane K. | |
| dc.date.accessioned | 2017-08-17T16:26:27Z | |
| dc.date.available | 2017-08-17T16:26:27Z | |
| dc.date.published | 2017-08-17 | |
| dc.description.abstract | Report tracks use long-term services and supports utilization trends from 1993 to 2015. Findings show that Ohio has made considerable progress in creating a more balanced system of long-term services and supports. However, the demographic changes faced in the future indicate that the state has even greater challenges ahead. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6160 | |
| dc.title | Policy Does Matter: Continued Progress in Providing Long-Term Services and Supports for Ohio's Older Population | Report | en_US |
| dc.type | White Paper or Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mehdizadeh-Full-Report-Policy-Does-Matter-8-2017.pdf
- Size:
- 963.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: