Data for Phytoplankton nutrient limitation persists into the winter in a productive midwestern US reservoir
| dc.contributor.author | Knoll, Lesley | |
| dc.contributor.author | Atwood, Kloe | |
| dc.date.accessioned | 2025-07-21T19:06:32Z | |
| dc.date.available | 2025-07-21T19:06:32Z | |
| dc.date.published | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/7035 | |
| dc.relation.isversionof | https://doi.org/10.1080/20442041.2025.2537656 | en_US |
| dc.rights | Attribution-NonCommercial 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
| dc.title | Data for Phytoplankton nutrient limitation persists into the winter in a productive midwestern US reservoir | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- extracted_chl.xlsx
- Size:
- 22.6 KB
- Format:
- Microsoft Excel XML
- Description:
- Extracted chlorophyll concentrations from nutrient limitation experiments
Loading...
- Name:
- fluoroprobe_ALA_groups.xlsx
- Size:
- 48.77 KB
- Format:
- Microsoft Excel XML
- Description:
- Fluoroprobe or Algae Lab Analyzer values from nutrient limitation experiments
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: