NGRI+ 20191118 Plots R35GM
| dc.contributor.author | Page, Richard | |
| dc.date.accessioned | 2019-11-18T15:57:29Z | |
| dc.date.available | 2019-11-18T15:57:29Z | |
| dc.description.abstract | R35 GM direct costs established and ESIs | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6564 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | NGRI+ 20191118 Plots R35GM | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FigR35GMDC_EstEsi.html
- Size:
- 3.12 MB
- Format:
- Hypertext Markup Language
- Description:
- 20191118 NIH R35 award direct costs split by established and early stage investigators
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: