Data for Multiple Environmental Stressors Mediate Cyanobacteria Recruitment in Microcosms Simulating Spring Conditions from Two Midwest US Hypereutrophic Reservoirs
| dc.contributor.author | Knoll, Lesley | |
| dc.contributor.author | Voyles, Maggie | |
| dc.date.accessioned | 2025-08-26T12:43:45Z | |
| dc.date.available | 2025-08-26T12:43:45Z | |
| dc.date.published | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/7050 | |
| dc.relation.isversionof | 10.1093/plankt/fbaf045 | en_US |
| dc.rights | Attribution-NonCommercial 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
| dc.title | Data for Multiple Environmental Stressors Mediate Cyanobacteria Recruitment in Microcosms Simulating Spring Conditions from Two Midwest US Hypereutrophic Reservoirs | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Acton Sediment.csv
- Size:
- 14.29 KB
- Format:
- Unknown data format
- Description:
- Algae Lab Analyzer values from sediment recruitment experiment in Acton Lake
Loading...
- Name:
- GLSM Sediment.csv
- Size:
- 13.08 KB
- Format:
- Unknown data format
- Description:
- Algae Lab Analyzer values from sediment recruitment experiment in Grand Lake St Marys
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: