Maybe Elephants Can Dance: Two Decades of Progress in Delivering Long-Term Services and Supports in Ohio
| dc.contributor.affiliation | Scripps Gerontology Center | en_US |
| dc.contributor.author | Mehdizadeh, Shahla | |
| dc.contributor.author | Applebaum, Robert | |
| dc.contributor.author | Nelson, Ian M. | |
| dc.contributor.author | Straker, Jane | |
| dc.contributor.author | Deacon, Malinda | |
| dc.contributor.email | nelsonim@miamioh.edu | en_US |
| dc.contributor.email | strakejk@miamioh.edu | en_US |
| dc.contributor.email | deacon.malinda@gmail.com | en_US |
| dc.contributor.email | mehdizk@miamioh.edu | en_US |
| dc.contributor.email | applebra@miamioh.edu | en_US |
| dc.date.accessioned | 2013-11-12T13:33:48Z | |
| dc.date.available | 2013-11-12T13:33:48Z | |
| dc.date.issued | 2013-11-12 | |
| dc.date.published | 2013-07 | |
| dc.description.abstract | This longitudinal study, initiated by the General Assembly in 1993 and continuously funded by the Ohio Department of Aging, tracks how long-term services and supports utilization has changed over the past two decades in Ohio. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/4998 | |
| dc.subject | long-term services and supports, PASSPORT, nursing homes, PACE, residential care facilities, RCFs | en_US |
| dc.title | Maybe Elephants Can Dance: Two Decades of Progress in Delivering Long-Term Services and Supports in Ohio | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 7-29-2013_Web_version_Maybe Elephants Can Dance_Two Decades of Progress.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full report
Loading...
- Name:
- Research-Brief_Maybe-Elephants_WEB_07-29-13.pdf
- Size:
- 431.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Brief
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: