Visible and Invisible Health Factors in College Females
| dc.contributor.advisor | major: Speech, Pathology and Audiology | |
| dc.contributor.author | Misey, Anne | |
| dc.date.accessioned | 2016-05-16T15:15:07Z | |
| dc.date.available | 2016-05-16T15:15:07Z | |
| dc.date.published | 2016-04-27 | |
| dc.description.abstract | 75 people participated in an online survey regarding their beliefs on a variety of health factors. Rational Choice Theory was utilized to create the hypothesis that college females will value health factors that affect their personal appearance for the social benefits of attractiveness over other factors. The survey was sent to college-age females via list-serves. It was discovered that there is an association between how much these students care about what others think about them and how much they care about their visible health. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/5946 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Visible and Invisible Health Factors in College Females | en_US |
| dc.type | Poster | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Visible and Invisible Health Factors in College Females- Misey_poster.pdf
- Size:
- 377.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- poster - PDF
Loading...
- Name:
- URF16 A73 Misey 20160427_101225.jpg
- Size:
- 350.82 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- photo of author and poster
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: