NGRI+ 20191118 Plots
| dc.contributor.author | Page, Richard | |
| dc.date.accessioned | 2019-11-18T14:20:00Z | |
| dc.date.available | 2019-11-18T14:20:00Z | |
| dc.description.abstract | Funding plots of direct costs for NIH R35 Award and Supplements | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6563 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | NGRI+ 20191118 Plots | en_US |
| dc.type | Other | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: