Ohio Person-Centered Staff Engagement Project Evaluation
| dc.contributor.author | Straker, Jane K. | |
| dc.contributor.author | Kinsella, Cheyenne | |
| dc.contributor.author | Qiu, Xiao | |
| dc.date.accessioned | 2019-09-10T13:38:51Z | |
| dc.date.available | 2019-09-10T13:38:51Z | |
| dc.date.published | 2019-06-01 | |
| dc.description.abstract | This report describes the Person-Centered Staff Engagement Project, funded by Resident Rights funds to the Ohio Department of Aging from the Ohio Department of Medicaid. The report describes participating nursing homes, activities, and evaluation results. | en_US |
| dc.identifier.other | Straker, J. K., Kinsella, C., & Qiu, X. (2019). Ohio person-centered staff engagement project evaluation. Oxford, OH: Scripps Gerontology Center, Miami University. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6536 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Ohio Person-Centered Staff Engagement Project Evaluation | en_US |
| dc.type | White Paper or Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- straker-person-centered-staff-engagement-project-evaluation-9-10-19-bt.pdf
- Size:
- 533.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: