Raw Data for "Vinyl Ether Maleic Acid Block Copolymers: A Versatile Platform for Tunable Self-Assembled Lipid Nanodiscs and Membrane Protein Characterization"
| dc.contributor.author | Shah, Muhammad Zeeshan | |
| dc.contributor.author | Okorafor, Evelyn | |
| dc.contributor.author | Rotich, Nancy C. | |
| dc.contributor.author | Henoch, Quinton | |
| dc.contributor.author | Thapa Acharya, Ranjita | |
| dc.contributor.author | Page, Richard C. | |
| dc.contributor.author | Lorigan, Gary A. | |
| dc.contributor.author | Konkolewicz, Dominik | |
| dc.date.accessioned | 2025-07-31T18:22:50Z | |
| dc.date.available | 2025-07-31T18:22:50Z | |
| dc.date.published | 2025 | |
| dc.description.abstract | Raw Data for "Vinyl Ether Maleic Acid Block Copolymers: A Versatile Platform for Tunable Self-Assembled Lipid Nanodiscs and Membrane Protein Characterization" | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/7041 | |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.title | Raw Data for "Vinyl Ether Maleic Acid Block Copolymers: A Versatile Platform for Tunable Self-Assembled Lipid Nanodiscs and Membrane Protein Characterization" | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VEMA Block paper Raw data-.zip
- Size:
- 119.56 MB
- Format:
- Unknown data format
- Description:
- Raw Data for "Vinyl Ether Maleic Acid Block Copolymers: A Versatile Platform for Tunable Self-Assembled Lipid Nanodiscs and Membrane Protein Characterization"
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: