Fishery Survey on the Three "Core" Lakes of the Pocono Comparative Lakes Program Lakes: Giles, Lacawac, and Waynewood
| dc.contributor.author | Ersbak, Kenneth | |
| dc.date.accessioned | 2019-04-17T19:31:58Z | |
| dc.date.available | 2019-04-17T19:31:58Z | |
| dc.date.published | 1990-09-25 | |
| dc.description.abstract | Summary of the fish populations of Lakes Giles, Lacawac, and Waynewood, 1990, as assessed using gill and trap nets | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6374 | |
| dc.title | Fishery Survey on the Three "Core" Lakes of the Pocono Comparative Lakes Program Lakes: Giles, Lacawac, and Waynewood | en_US |
| dc.type | White Paper or Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PCLP-Fish_report.pdf
- Size:
- 967.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Fishery survey, Lakes Lacawac, Giles, and Waynewood (1990)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: