Usage Statistics in the Real World: Two Perspectives
dc.contributor.author | Bazeley, Jennifer W | |
dc.contributor.author | Beals, Nancy | |
dc.date.accessioned | 2014-05-13T14:50:33Z | |
dc.date.available | 2014-05-13T14:50:33Z | |
dc.date.issued | 2014-05-13 | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/5122 | |
dc.description.abstract | Presentation given at the Great Lakes E-Summit on October 11, 2012. Managing e-resource usage statistics. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | e-resources | en_US |
dc.subject | usage statistics | en_US |
dc.subject | workflow | en_US |
dc.title | Usage Statistics in the Real World: Two Perspectives | en_US |
dc.contributor.email | bazelejw@miamioh.edu | en_US |
dc.contributor.email | am4886@wayne.edu | en_US |
dc.date.published | 2012-10-11 |
Files in this item
This item appears in the following Collection(s)
-
Bazeley, Jennifer W
Jennifer W Bazeley