Raw Data for "PET-RAFT Increases Uniformity in Polymer Networks"
dc.contributor.author | Wanasinghe, Shiwanka | |
dc.contributor.author | Sun, Mingkang | |
dc.contributor.author | Cuthbert, Julia | |
dc.contributor.author | Yehl, Kevin | |
dc.contributor.author | Matyjaszewski, Krzysztof | |
dc.contributor.author | Konkolewicz, Dominik | |
dc.date.accessioned | 2022-09-09T12:16:02Z | |
dc.date.available | 2022-09-09T12:16:02Z | |
dc.identifier.other | https://pubs.acs.org/doi/10.1021/acsmacrolett.2c00448 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6845 | |
dc.description.abstract | Raw Experimental data for "PET-RAFT Increases Uniformity in Polymer Networks" | en_US |
dc.relation.isversionof | https://pubs.acs.org/doi/10.1021/acsmacrolett.2c00448 | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Raw Data for "PET-RAFT Increases Uniformity in Polymer Networks" | en_US |
dc.type | Other | en_US |
dc.date.published | 2022-09-07 |
Files in this item
This item appears in the following Collection(s)
-
Konkolewicz, Dominik
Dr. Dominik Konkolewicz - Assistant Professor, Chemistry & Biochemistry