Heterothermy in Northern Cardinals
dc.contributor.author | Schaeffer, Paul J | |
dc.contributor.author | Komer, Maria C | |
dc.contributor.author | Corder, Keely R | |
dc.date.accessioned | 2014-12-10T20:04:07Z | |
dc.date.available | 2014-12-10T20:04:07Z | |
dc.date.issued | 2014-12-10 | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/5168 | |
dc.description.abstract | These data were used in the article on Northern Cardinal heterothermy published in the journal Animal Biologging. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Heterothermy in Northern Cardinals | en_US |
dc.contributor.affiliation | Dept. of Biology | en_US |
dc.contributor.email | schaefpj@miamioh.edu | en_US |
Files in this item
This item appears in the following Collection(s)
-
Schaeffer, Paul
Dr. Paul J. Schaeffer - Associate Professor, Biology