User Studies with Camtasia
dc.contributor.author | Benzing, Matthew | |
dc.date.accessioned | 2015-02-12T17:33:30Z | |
dc.date.available | 2015-02-12T17:33:30Z | |
dc.date.issued | 2015-02-12 | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/5179 | |
dc.description.abstract | A presentation on using the Camtasia tutorial creation software to collect and document user studies. | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.subject | camtasia; usability; library users; | en_US |
dc.title | User Studies with Camtasia | en_US |
dc.type | Conference Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Benzing, Matthew
Matthew Benzing