dc.contributor.author | Blue, Jennifer | |
dc.contributor.author | Bayram, S. Burcin | |
dc.contributor.author | Marcum, S. Douglas | |
dc.date.accessioned | 2016-04-02T22:58:02Z | |
dc.date.available | 2016-04-02T22:58:02Z | |
dc.identifier.other | Jennifer Blue, S. Burcin Bayram, and S. Douglas Marcum (2010) Creating, implementing, and sustaining an advanced optical spectroscopy laboratory course. American Journal of Physics. 78(5), 503-509. | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/5905 | |
dc.description.abstract | An upper-division laboratory course in atomic and molecular spectroscopy is described. Examples
of outcomes that also benefit second-year physics laboratories and demonstrations in introductory
courses are presented. The overarching goal that drove the development of the course was to assist
students in understanding the fundamental connections between atomic and molecular spectra and
the underlying structures. A selection of laboratory experiences supporting this goal, and the
equipment and techniques necessary to provide them, are outlined. | en_US |
dc.title | Creating, implementing, and sustaining an advanced optical spectroscopy laboratory course | en_US |
dc.date.published | 2010-05 | |