Event-Related Potential of Children Aged 6-12 during Naive Optics Educational Video Game Play Show Positive Wave Amplitudes at Pz
dc.contributor.author | Schroer, Joseph | |
dc.contributor.author | Bergen, Doris | |
dc.contributor.author | Thomas, Robin | |
dc.contributor.author | Tu, Xintian | |
dc.contributor.author | Woodbury, George | |
dc.date.accessioned | 2016-09-22T18:19:33Z | |
dc.date.available | 2016-09-22T18:19:33Z | |
dc.identifier.other | Schroer, J.E.., Bergen, D., Thomas, R., Tu, X., Woodbury, G. (2016, May). Event-Related Potential of Children Aged 6-12 during Naive Optics Educational Video Game Play Show Positive Wave Amplitudes at Pz. Poster presented at the Annual meeting of the American Psychological Society, Chicago, IL. | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/5994 | |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.title | Event-Related Potential of Children Aged 6-12 during Naive Optics Educational Video Game Play Show Positive Wave Amplitudes at Pz | en_US |
dc.type | Poster | en_US |
dc.date.published | 2016-05-26 |
Files in this item
This item appears in the following Collection(s)
-
Schroer, Joseph
Dr. Joseph Schroer - Clinical Professor of Educational Psychology