'It's Got to Be Here Somewhere...': Redesigning Your Website with Your Users in Mind
dc.contributor.author | Girton, Carrie | |
dc.date.accessioned | 2017-02-10T20:00:13Z | |
dc.date.available | 2017-02-10T20:00:13Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6061 | |
dc.description.abstract | Website redesigns can be overwhelming. Knowing how users interact with your website can make that project much easier. Discover how user behavior analytics (from Crazy Egg) guided one library’s website redesign project. You will also learn about the steps taken to complete the redesign and migration to a new website platform. | en_US |
dc.title | 'It's Got to Be Here Somewhere...': Redesigning Your Website with Your Users in Mind | en_US |
dc.type | Poster | en_US |
dc.date.published | 2016-10-28 |
Files in this item
This item appears in the following Collection(s)
-
Girton, Carrie
Carrie Girton