Research Artifacts for Machine Learning DSML Baseball Case Study
dc.contributor.author | Koseler, Kaan | |
dc.contributor.author | Stephan, Matthew | |
dc.date.accessioned | 2018-04-12T19:34:52Z | |
dc.date.available | 2018-04-12T19:34:52Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6234 | |
dc.description.abstract | This entry contains all the artifacts created and data utilized in our research on developing a Machine Learning DSML, models, and software for a Baseball Case Study. | en_US |
dc.rights | Attribution 3.0 United States (CC BY 3.0 US) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.title | Research Artifacts for Machine Learning DSML Baseball Case Study | en_US |
dc.type | Other | en_US |
dc.date.published | 2018-04-12 |
Files in this item
This item appears in the following Collection(s)
-
Stephan, Matthew
Dr. Matthew Stephan - Assistant Professor, Computer Science & Software Engineering