dc.contributor.author | Benzing, Matthew | |
dc.contributor.author | Benzing, Matthew | |
dc.date.accessioned | 2019-03-06T19:28:58Z | |
dc.date.available | 2019-03-06T19:28:58Z | |
dc.identifier.other | Benzing, Matthew M., Student and Librarian Attitudes toward Academic Libraries and Information Retrieval: An Ethnographic Study. Troy, NY: Rensselaer Libraries, 2012. | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6341 | |
dc.description.abstract | A study done at Rensselaer Polytechnic Institute of students and librarians that incorporates ethnographic methods and utilizes HCI theory in order to examine the following questions:
Where students go when they have information needs?
How do they think about the library?
What sort of metaphors do they seem to be using in their conceptualization of it?
How do librarians differ in their views and in the ways they approach questions? | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Student and Librarian Attitudes toward Academic Libraries and Information Retrieval: An Ethnographic Study. | en_US |
dc.type | White Paper or Report | en_US |
dc.date.published | 2012 | |