R01 Direct Costs 20210802
dc.contributor.author | Page, Richard | |
dc.date.accessioned | 2021-08-02T18:20:24Z | |
dc.date.available | 2021-08-02T18:20:24Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6744 | |
dc.description.abstract | Plot of the average direct costs of NIH R01 grants | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | R01 Direct Costs 20210802 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Page, Richard
Dr. Richard Page - Associate Professor, Department of Chemistry and Biochemistry