HPWS data
dc.contributor.author | Wang, Peng | |
dc.date.accessioned | 2021-08-30T15:22:42Z | |
dc.date.available | 2021-08-30T15:22:42Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6753 | |
dc.description.abstract | The research focus was to examine the relationship between high-performance work system (HPWS), firm financial performance (FFP), firm innovation and improvement (FII), and firm capacity for learning and transforming external knowledge and technologies (CLT). Specifically, we examined and confirmed the effect of HPWS on FFP and FII indirectly through CLT. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | HPWS data | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Wang, Peng
Dr. Peng Wang - Associate Professor, Management