Modeling Frequency and Severity of Claims with the Zero-Inflated Generalized Cluster-Weighted Models
dc.contributor.author | Počučaa, Nikola | |
dc.contributor.author | Jevtićb, Petar | |
dc.contributor.author | McNicholasa, Paul | |
dc.contributor.author | Miljkovicc, Tatjana | |
dc.date.accessioned | 2022-06-24T19:20:02Z | |
dc.date.available | 2022-06-24T19:20:02Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6832 | |
dc.description.abstract | In this paper, we propose two important extensions to cluster-weighted models (CWMs). First, we extend CWMs to have generalized cluster-weighted models (GCWMs) by allowing modeling of non-Gaussian distribution of the continuous covariates, as they frequently occur in insurance practice. Secondly, we introduce a zero-inflated extension of GCWM (ZI-GCWM) for modeling insurance claims data with excess zeros coming from heterogenous sources. Additionally, we give two expectation-optimization (EM) algorithms for parameter estimation given the proposed models. An appropriate simulation study shows that, for various settings and in contrast to the existing mixture-based approaches, both extended models perform well. Finally, a real data set based on French auto-mobile policies is used to illustrate the application of the proposed extensions. | en_US |
dc.relation.isversionof | https://doi.org/10.1016/j.insmatheco.2020.06.004 | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Modeling Frequency and Severity of Claims with the Zero-Inflated Generalized Cluster-Weighted Models | en_US |
dc.type | Journal Article | en_US |
dc.date.published | 2020-06-20 |
Files in this item
This item appears in the following Collection(s)
-
Miljkovic,Tatjana
Tatjana Miljkovic