Raw data for "Temperature Effects in Conventional and RAFT Photopolymerization"
dc.contributor.author | Nwoko, Tochukwu | |
dc.contributor.author | Zhang, Bo | |
dc.contributor.author | Vargo, Taylor | |
dc.contributor.author | Junkers, Tanja | |
dc.contributor.author | Konkolewicz, Dominik | |
dc.date.accessioned | 2025-01-07T20:21:15Z | |
dc.date.available | 2025-01-07T20:21:15Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/7016 | |
dc.description.abstract | Raw data for the manuscript 'Temperature Effects in Conventional and RAFT Photopolymerization' | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Raw data for "Temperature Effects in Conventional and RAFT Photopolymerization" | en_US |
dc.type | Other | en_US |
dc.date.published | 2024 |
Files in this item
This item appears in the following Collection(s)
-
Konkolewicz, Dominik
Dr. Dominik Konkolewicz - Assistant Professor, Chemistry & Biochemistry