Active Site Geometries for a Family of Metallo-beta-Lactamases
dc.contributor.author | Page, Richard | |
dc.contributor.author | Wolke, Will | |
dc.date.accessioned | 2025-09-16T14:33:38Z | |
dc.date.available | 2025-09-16T14:33:38Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/7052 | |
dc.description.abstract | Initial results from an analysis for a set of 84 metallo-beta-lactamase enzymes examining the internuclear distance between each zinc and each interacting atom, and the possible sets of angles formed by three atoms in which the central atom of the trio is one of the active site zinc ions. | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Active Site Geometries for a Family of Metallo-beta-Lactamases | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Page, Richard
Dr. Richard Page - Associate Professor, Department of Chemistry and Biochemistry