Statistics
| Views | |
|---|---|
| Faculty-librarian partnerships within a course-based first-year research experience program | 26648 |
| Effects of high school location on first-year students’ research confidence and college readiness | 26013 |
| Discussions at a Distance: Autonomy in Asynchronous Course Assignments | 18914 |
| Miami University Deception Detection Database | 15177 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population - Full Report | 11939 |
| Tell Me About Your Mother/s: A Genealogy of Contemporary Organizing in South Africa | 11739 |
| Cataloging Remote Access Multimedia: An Open Access Virtual Guide | 11072 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population- Executive Summary | 9794 |
| Care Managing Together: A Review of the Aetna and Area Agency on Aging MyCare Partnership in Ohio | 9680 |
| Qualitative Research Designs for Policy-Relevant Research | 9335 |
Scholarly Commons @ MU