Statistics
| Views | |
|---|---|
| Faculty-librarian partnerships within a course-based first-year research experience program | 26598 |
| Effects of high school location on first-year students’ research confidence and college readiness | 25966 |
| Discussions at a Distance: Autonomy in Asynchronous Course Assignments | 18868 |
| Miami University Deception Detection Database | 14776 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population - Full Report | 11895 |
| Tell Me About Your Mother/s: A Genealogy of Contemporary Organizing in South Africa | 11678 |
| Cataloging Remote Access Multimedia: An Open Access Virtual Guide | 11035 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population- Executive Summary | 9759 |
| Care Managing Together: A Review of the Aetna and Area Agency on Aging MyCare Partnership in Ohio | 9633 |
| Qualitative Research Designs for Policy-Relevant Research | 9286 |
Scholarly Commons @ MU