How Does Medicaid Reimbursement Impact the Quality of Ohio Nursing Homes
| dc.contributor.author | Bowblis, John | |
| dc.contributor.author | Applebeum, Robert | |
| dc.date.accessioned | 2015-10-26T14:17:28Z | |
| dc.date.available | 2015-10-26T14:17:28Z | |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/5784 | |
| dc.description.abstract | Study examines the changes in Medicaid nursing home reimbursement between 2007 and 2012 as Ohio moved to a "new price system". Findings showed that the quality of Ohio nursing homes did not change as a result of the system reimbursement changes. | en_US |
| dc.title | How Does Medicaid Reimbursement Impact the Quality of Ohio Nursing Homes | en_US |
| dc.type | White Paper or Report | en_US |
| dc.date.published | 2015-05-18 |
Scholarly Commons @ MU